X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Hannah Joseph Hospital Ltd.
BSE CODE: 544687   |   NSE CODE: NA   |   ISIN CODE : INE0JVH01012   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 109.95
1.95 ( 1.81% )
 
Prev Close ( Rs.)
108.00
Open ( Rs.)
110.00
 
High ( Rs.)
110.00
Low ( Rs.)
108.10
 
Volume
14000
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
24-Jul-2026 110.00 110.00 108.10 109.95 14000 1529300
23-Jul-2026 106.15 109.15 106.15 108.00 12000 1294800
22-Jul-2026 117.20 117.20 106.15 106.15 10000 1130100
21-Jul-2026 110.00 113.00 108.10 111.65 26000 2892000
20-Jul-2026 110.00 113.30 109.05 109.50 14000 1544800
17-Jul-2026 110.00 110.10 110.00 110.00 6000 660200
16-Jul-2026 113.45 113.50 112.00 112.00 6000 677900
15-Jul-2026 109.55 111.00 109.50 109.50 14000 1537400
14-Jul-2026 111.00 111.50 109.60 109.60 30000 3299200
13-Jul-2026 111.50 116.00 108.50 111.00 28000 3128500
Page 1 of 2
PREV || NEXT